萝莉原创

萝莉原创 Market Data

21 December 2024

Related Information

Top 100 萝莉原创 Companies 2023

View the updated Top 100 萝莉原创 Companies for 2024 »

“Turnover is vanity but profit is sanity” is an old stock market adage and at a glance the latest Top 100 shows an industry focused on the bottom line.

Altogether, this year’s Top 100 construction companies turned over £74.5bn in their latest accounts – up by 12.6% on the previous financial year – but profitability surged at a far higher rate as companies emerged from the worst effects of the Covid-19 pandemic.

Those same 100 companies virtually doubled their aggregate pre-tax profits to just over £2bn according to the latest available accounts at Companies House as of July 31st, 2023.

At a superficial level that performance, together with a doubling of the number of construction people appearing in the Sunday Times annual Rich List, suggests an industry in fine fettle as the wider economy sags under pressure from a cost of living crisis and rising interest rates.

The construction industry’s leading players should therefore be in decent shape. But if you dig a bit deeper the picture is far more complex and less positive. While 84 companies in the Top 100 increased turnover and 87 of them made a pre-tax profit in their latest trading year (up from 83 in the previous period) the size of that bottom-line profit figure reduced at 54 of those companies.

Read more

Latest Rank By Turnover Latest Rank By Profit Company Reporting Period Latest Turnover (£m) Previous Turnover (£m) Change (%) Latest Pre-tax Profit (£m) Previous Pre-tax Profit (£m) Latest Margin Previous Margin
1 1 Balfour Beatty Dec-22 7,629.00 7,185.00 6.2 287 87 3.8 1.2
2 3 Morgan Sindall Group Dec-22 3,612.20 3,212.80 12.4 85.3 126.2 2.4 3.9
3 38 Kier Group* Jun-22 3,143.90 3,261.00 -3.6 15.9 5.6 0.5 0.2
4 8 Keller Group Dec-22 2,994.60 2,222.50 34.7 56.3 67.5 1.9 3
5 4 Amey UK* Dec-21 2,328.30 2,074.90 12.2 82 -10.6 3.5 -0.5
6 49 ISG Dec-22 2,185.10 2,263.70 -3.5 11.5 18.5 0.5 0.8
7 2 Tarmac Trading Dec-21 2,136.20 1,828.70 16.8 263.1 -129.8 12.3 -7.1
8 15 Mace Dec-22 1,936.50 1,933.00 0.2 36.5 38.3 1.9 2
9 85 M Group Services Mar-23 1,864.60 1,545.30 20.7 1.3 31.3 0.1 2
10 37 Laing O'Rourke Mar-22 1,807.30 1,638.10 10.3 16.2 4.9 0.9 0.3
11 18 Wates Group Dec-22 1,786.90 1,522.30 17.4 31.5 31.2 1.8 2
12 12 J Murphy & Sons Dec-22 1,491.00 1,274.00 17 44.6 61.7 3 4.8
13 17 Costain Group Dec-22 1,421.40 1,135.20 25.2 32.8 -13.3 2.3 -1.2
14 9 Skanska UK Dec-22 1,400.20 1,122.70 24.7 55 34.7 3.9 3.1
15 72 Galliford Try Jun-22 1,237.20 1,124.80 10 5.4 11.4 0.4 1
16 54 Winvic Group Jan-23 1,217.40 1,029.20 18.3 10.5 15.6 0.9 1.5
17 26 VINCI 萝莉原创 UK Dec-21 1,166.30 849.2 37.3 23.6 12.5 2 1.5
18 21 VolkerWessels UK Dec-21 1,151.90 1,082.20 6.4 27.1 -6.4 2.4 -0.6
19 94 Willmott Dixon Holdings Dec-22 1,147.20 1,101.50 4.2 -8.7 11.2 -0.8 1
20 5 Bowmer & Kirkland Aug-22 1,146.50 1,178.10 -2.7 63.1 65.3 5.5 5.5
21 41 John Graham Holdings Mar-23 1,093.70 948.3 15.3 15.1 19 1.4 2
22 57 Sir Robert McAlpine Oct-22 1,086.90 937.2 16 9.3 9.2 0.9 1
23 23 BAM Nuttall Dec-21 1,073.30 843.9 27.2 26.2 11.6 2.4 1.4
24 16 Mears Group* Dec-22 959.6 878.4 9.2 34.9 16.3 3.6 1.9
25 30 BAM Construct UK* Dec-21 918.6 793.1 15.8 20.4 13.7 2.2 1.7
26 6 Equans Regeneration Dec-21 869.8 622.6 39.7 62.6 -78.8 7.2 -12.7
27 10 Renew Holdings* Sep-22 816.3 775.6 5.2 49.5 40.8 6.1 5.3
28 46 JRL Group Holdings Dec-22 761.3 610 24.8 13.3 26.8 1.7 4.4
29 82 McLaren 萝莉原创 Group Jul-22 751.7 541 38.9 2 -12.4 0.3 -2.3
30 95 Buckingham Group Contracting Dec-21 665.3 584.5 13.8 -10.7 8.6 -1.6 1.5
31 22 Eurovia UK ^ Dec-21 632 592 6.8 26.9 21.3 4.3 3.6
32 29 Robertson Group (Holdings) Jun-22 615.6 588.3 4.6 20.5 16.9 3.3 2.9
33 51 Multiplex 萝莉原创 Europe Dec-22 561.9 793 -29.1 11.1 2.6 2 0.3
34 75 ESSCI Dec-21 561.9 443.1 26.8 3.3 -27.2 0.6 -6.1
35 32 Lendlease 萝莉原创 (Europe) Jun-22 553.5 554.5 -0.2 18.9 20 3.4 3.6
36 76 Keltbray Group Oct-22 527.9 389.5 35.5 3.2 -4.2 0.6 -1.1
37 78 NG Bailey Group Feb-22 499.5 507 -1.5 3 -4.4 0.6 -0.9
38 100 Ferrovial 萝莉原创 (UK) Dec-22 493.2 456.3 8.1 -30.1 5.4 -6.1 1.2
39 20 Severfield Mar-23 491.8 403.6 21.9 27.1 21 5.5 5.2
40 7 Caddick Group Aug-22 491.6 383.7 28.1 58 17.1 11.8 4.5
41 86 Bouygues (U.K.) Dec-21 483.6 420.3 15.1 0.8 0.6 0.2 0.1
42 36 FM Conway Mar-22 478.1 338.2 41.4 17.2 19.8 3.6 5.9
43 65 Northstone (NI) Dec-21 472 362.5 30.2 7.1 -6.9 1.5 -1.9
44 64 McLaughlin & Harvey 1 Jun-22 469.1 272.3 72.3 7.2 2.8 1.5 1
45 67 TSL Dec-22 455.3 548 -16.9 6.8 10 1.5 1.8
46 61 Tilbury Douglas 萝莉原创 Dec-21 446.9 372.3 20 8.3 15.4 1.8 4.1
47 97 United Living Holdings Mar-22 436.5 361.3 20.8 -20.9 -21.1 -4.8 -5.9
48 55 TClarke Dec-22 426 327.1 30.2 10.3 7.8 2.4 2.4
49 87 Glencar 萝莉原创 Sep-22 417.8 160.4 160.4 0.8 2.3 0.2 1.4
Latest Rank By Turnover Latest Rank By Profit Company Reporting Period Latest Turnover (£m) Previous Turnover (£m) Change (%) Latest Pre-tax Profit (£m) Previous Pre-tax Profit (£m) Latest Margin Previous Margin
50 79 Ardmore 萝莉原创 Ltd Sep-22 415.4 403.6 2.8 12.6 0.7 3.1
51 27 M.V. Kelly May-22 407.5 321.6 26.7 23 23.4 5.6 7.3
52 34 Watkin Jones* Sep-22 407.1 430.2 -5.4 18.4 51.1 4.5 11.9
53 47 McAleer & Rushe Contracts UK Dec-22 404.3 400.5 1 12.1 15 3 3.7
54 14 FP McCann Group Dec-22 387.6 342.1 13.3 38.3 34 9.9 10
55 25 Emcor Group (UK) Dec-22 385 371.2 3.7 23.9 20.2 6.2 5.5
56 13 Araglin Holdings (Carey Group) Sep-22 366.3 346.9 5.6 42.8 16.1 11.7 4.6
57 89 GMI 萝莉原创 Group Sep-22 360.3 120.7 198.4 -2.3 1 -0.7 0.8
58 90 John Sisk & Son Dec-22 350.7 382.9 -8.4 -2.5 8.4 -0.7 2.2
59 31 OHOB Holdings Mar-23 348.3 292.9 18.9 20.3 21.6 5.8 7.4
60 71 Readie 萝莉原创 Mar-22 345 178.8 93 5.5 3.1 1.6 1.7
61 11 Henry Boot Dec-22 341.4 230.6 48.1 45.6 35.1 13.4 15.2
62 40 HG 萝莉原创 Dec-22 335.7 242.3 38.6 15.3 24.9 4.6 10.3
63 28 Ogilvie Group Jun-22 331.8 318.7 4.1 22.9 10.2 6.9 3.2
64 81 Geoffrey Osborne 2 Sep-21 325.8 551.2 -40.9 2 -13.8 0.6 -2.5
65 98 Integral UK Dec-21 310.6 288.3 7.7 -21.6 -20.6 -6.9 -7.1
66 52 Clancy Group Holdings Apr-22 293 255.2 14.8 10.6 11.1 3.6 4.3
67 99 Enerveo (SSE Contracting) Mar-22 278.9 246.7 13.1 -26.8 -22.6 -9.6 -9.2
68 39 Sureserve Group* Sep-22 275.1 216.6 27 15.6 11.1 5.7 5.1
69 68 J.N. Bentley Dec-22 263.5 227.9 15.6 6.4 0.8 2.4 0.4
70 44 RG Carter Holdings Dec-21 262.4 235.2 11.6 13.4 0.7 5.1 0.3
71 77 Esh Holdings Dec-21 254.9 222.6 14.5 3 -5.9 1.2 -2.6
72 88 William Hare Group Dec-21 239.5 191.7 25 -2.2 2.4 -0.9 1.3
73 73 Cruden Holdings Mar-22 231 186.7 23.7 4.9 0.3 2.1 0.2
74 84 Briggs & Forrester Group Oct-22 229.2 234.2 -2.1 1.6 3.3 0.7 1.4
75 56 Mick George Sep-22 227.5 193.6 17.5 9.8 12.9 4.3 6.7
76 35 CCG (Scotland) Mar-22 225.7 167.9 34.4 18 15.7 8 9.4
77 59 Seddon Group Dec-21 225.3 206 9.4 8.6 7 3.8 3.4
78 19 HW Martin Holdings Jul-22 223.7 199.6 12.1 29.3 25 13.1 12.5
79 48 Gilbert-Ash Dec-21 219.3 176.2 24.5 12 10.7 5.5 6.1
80 91 Structuretone International Dec-21 217.1 219.7 -1.2 -3.3 -8.1 -1.5 -3.7
81 62 Colas Dec-21 212.3 229.8 -7.6 7.9 -2.8 3.7 -1.2
82 33 RJ McLeod (Contractors) Oct-22 210.3 192.3 9.3 18.6 25 8.8 13
83 92 Higgins Group Jul-22 210.3 151.1 39.1 -5.4 0.2 -2.6 0.1
84 96 Erith Holdings Sep-22 208.3 175.7 18.6 -13.8 11.3 -6.6 6.4
85 53 Sherrygreen (Mulalley) Mar-23 206.7 183.1 12.9 10.6 1.2 5.1 0.7
86 93 Morrisroe Oct-22 203.9 202.5 0.7 -6.9 3.5 -3.4 1.7
87 83 Michael Lonsdale Sep-22 203.5 188.2 8.2 2 2.1 1 1.1
88 43 Forth Holdco Aug-22 192.4 181.8 5.8 13.5 11.5 7 6.3
89 70 Octavius Infrastructure Mar-22 191.2 203.9 -6.2 5.9 4.7 3.1 2.3
90 42 Axis Europe Mar-22 191.2 147.9 29.3 14 8.3 7.3 5.6
91 63 Lindum Group Nov-22 185.1 169.5 9.2 7.8 8.6 4.2 5.1
92 50 Tide 萝莉原创 Aug-22 177.5 166.9 6.3 11.1 10.9 6.3 6.6
93 58 Story Contracting Holdings Mar-22 177.4 155.7 13.9 9 11.3 5.1 7.3
94 69 Renaker Build Oct-22 176.7 130.3 35.6 6 4.8 3.4 3.7
95 80 SDC (Holdings) Sep-22 168.3 179.5 -6.3 2.7 4.2 1.6 2.3
96 24 C.J. O'Shea Group Mar-22 167 165.1 1.2 24.9 15.6 14.9 9.4
97 74 EW Beard Dec-22 165 144.2 14.4 3.5 4.2 2.1 2.9
98 60 Benniman Dec-22 164.7 85.7 92.2 8.4 3.5 5.1 4.1
99 45 Eric Wright Group Dec-21 163.9 204.6 -19.9 13.3 7.9 8.1 3.9
100 66 One Group 萝莉原创 Dec-21 160.4 135.8 18.1 7 2 4.4 1.5
Totals 74,539.10 66,187.90 12.6 2,029.50 1,061.50 2.72 1.6

Based on available filings at Companies House on 31/7/23.

* Continuing operations
^ Profit from continuing operations
1 18 months to June 2022 compared to 12 months to Dec 2020.
2 12 months to September 2021 compared to 18 months to September 2020.