萝莉原创

萝莉原创 Market Data

21 December 2024

Related Information

Top 100 萝莉原创 Companies 2022

Construction’s latest Top 100 shows leading construction companies altogether earned £70.4bn in revenue, according to accounts available at Companies House on 29th July, 2022. This was an increase of just 3.2% on the previous year’s results for the same companies, but turnover has increased at 62 of the Top 100 and there has been a massive upswing in terms of profitability.

Only 14 firms in the Top 100 registered a loss in their latest accounts. For many of those business, which include Tarmac Trading, Mace, NG Bailey and McLaren, the most recent figures available at Companies House for were for 2020, when the pandemic was wreaking the most financial damage.

As a result, a combined profit for the Top 100 could have been even greater than the £1,404m we see here. This aggregate profit was a huge improvement on the previous trading year, when the same 100 companies posted an aggregate loss of £43m.

The reason for the huge swing is that the majority of the annual results posted here are compared to a previous accounting period that was caught up in the eye of the pandemic. Companies including Kier, Amey and Multiplex posted huge deficits in their previous year’s trading and that dragged the overall figure into the red.

Taking away the losses posted by those three companies, the rest of the Top 100 generated profits of £450m in the previous year. That is perhaps a better illustration of the rebound in the industry’s fortunes.

Latest Rank By Turnover Latest Rank By Profit Company Reporting Period Latest Turnover (£m) Previous Turnover (£m) Change (%) Latest Pre-tax Profit (£m) Previous Pre-tax Profit (£m) Change (%) Latest Margin Previous Margin
1 3 Balfour Beatty Plc Dec-21 8,263.0 8,593.0 -3.8 87.0 48.0 81.3 1.1 0.6
2 64 Kier Group Plc^ Jun-21 3,328.5 3,475.6 -4.2 5.6 -225.3 102.5 0.2 -6.5
3 2 Morgan Sindall Group Plc Dec-21 3,212.8 3,034.0 5.9 126.2 60.8 107.6 3.9 2.0
4 99 Amey UK Plc^ Dec-20 2,406.8 2,546.7 -5.5 -98.0 -109.2 10.3 -4.1 -4.3
5 31 ISG Ltd Dec-21 2,263.7 2,043.1 10.8 18.5 8.9 107.9 0.8 0.4
6 5 Keller Group Plc Dec-21 2,224.4 2,062.5 7.8 71.6 63.8 12.2 3.2 3.1
7 100 Tarmac Trading Ltd Dec-20 1,828.7 2,128.9 -14.1 -129.8 -3.1 -4,087.1 -7.1 -0.1
8 14 Mace Ltd Dec-20 1,730.5 1,782.2 -2.9 31.9 33.3 -4.2 1.8 1.9
9 11 Wates Group Ltd Dec-21 1,626.0 1,449.2 12.2 35.9 0.8 4,179.1 2.2 0.1
10 15 M Group Services Ltd Mar-22 1,545.3 1,260.5 22.6 31.3 -9.0 447.8 2.1 -0.7
11 66 Laing O'Rourke Plc Mar-21 1,515.4 1,651.9 -8.3 4.9 10.5 -53.3 0.3 0.6
12 1 Homeserve Plc^ Mar-22 1,429.3 1,304.7 9.6 175.1 47.2 271.0 12.3 3.6
13 8 J Murphy & Sons Ltd1 Dec-21 1,274.4 1,115.9 14.2 61.7 9.5 548.9 4.8 0.9
14 4 Skanska UK Plc Dec-21 1,249.6 1,456.3 -14.2 72.6 22.6 221.2 5.8 1.6
15 18 Vinci Plc Dec-21 1,182.0 867.7 36.2 26.1 16.2 61.0 2.2 1.9
16 6 Bowmer & Kirkland Ltd Aug-21 1,178.1 1,110.4 6.1 65.3 53.2 22.7 5.5 4.8
17 16 VolkerWessels UK Ltd Dec-21 1,151.2 1,082.2 6.4 27.1 -6.4 522.7 2.4 -0.6
18 94 Costain Group Plc^ Dec-21 1,135.2 978.4 16.0 -13.3 -96.1 86.2 -1.2 -9.8
19 47 Galliford Try Plc Jun-21 1,124.8 1,121.6 0.3 11.4 -34.6 132.9 1.0 -3.1
20 50 Willmott Dixon Holdings Ltd Dec-21 1,101.5 1,191.2 -7.5 11.2 -13.1 185.8 1.0 -1.1
21 17 Bam Nuttall Ltd Dec-21 1,073.3 844.0 27.2 26.2 11.6 125.4 2.4 1.4
22 57 Newarthill Ltd (Sir Robert McAlpine) Oct-21 1,022.4 884.4 15.6 9.2 -14.4 163.7 0.9 -1.6
23 30 John Graham Holdings Ltd Mar-22 948.3 808.1 17.4 19.0 12.1 56.8 2.0 1.5
24 26 Bam Construct UK Ltd^ Dec-21 918.6 793.1 15.8 20.4 13.7 48.9 2.2 1.7
25 34 Mears Group Plc^ Dec-21 874.4 805.8 8.5 16.3 -15.2 207.2 1.9 -1.9
26 7 Engie Regeneration Ltd Dec-21 869.8 622.6 39.7 62.6 -78.8 179.5 7.2 -12.7
27 72 Multiplex 萝莉原创 Europe Ltd Dec-21 793.0 599.4 32.3 2.6 -158.6 101.7 0.3 -26.5
28 10 Renew Holdings Plc Sep-21 791.0 620.4 27.5 40.8 32.1 26.9 5.2 5.2
29 24 Eurovia UK Ltd (Ringway)2 Dec-20 782.1 753.6 3.8 21.3 19.2 10.5 2.7 2.6
30 42 Winvic Group Ltd Jan-21 659.3 686.0 -3.9 14.0 9.4 49.2 2.1 1.4
31 33 Robertson Group (Holdings) Ltd3 Jun-21 588.3 650.1 -9.5 16.9 1.2 1,291.6 2.9 0.2
32 58 Buckingham Group Contracting Ltd Dec-20 584.5 485.7 20.3 8.6 10.2 -15.6 1.5 2.1
33 68 ESSCI Ltd (Imtech) Dec-21 561.9 443.1 26.8 3.3 -27.2 112.1 0.6 -6.1
34 28 Lendlease 萝莉原创 (Europe) Ltd Jun-21 554.5 442.7 25.2 20.0 3.9 417.9 3.6 0.9
35 55 TSL Ltd4 Dec-21 548.0 348.2 57.4 10.0 9.3 7.4 1.8 2.7
36 93 McLaren 萝莉原创 Group Plc Jul-20 525.8 650.9 -19.2 -13.0 3.3 -495.2 -2.5 0.5
37 90 NG Bailey Group Ltd Feb-21 507.0 573.4 -11.6 -4.4 20.5 -121.5 -0.9 3.6
38 63 McLaughlin & Harvey Holdings Ltd Dec-20 480.3 513.4 -6.4 5.9 11.5 -48.9 1.2 2.2
39 65 Ferrovial 萝莉原创 (UK) Ltd Dec-21 456.3 381.4 19.6 5.4 1.5 263.0 1.2 0.4
40 36 Hill Partnerships Ltd Dec-21 431.5 346.5 24.5 15.6 7.8 100.8 3.6 2.2
41 9 Watkin Jones Plc^ Sep-21 430.2 354.1 21.5 51.1 25.3 101.9 11.9 7.1
42 83 Bouygues (U.K.) Ltd Dec-20 420.3 399.5 5.2 0.6 2.6 -77.9 0.1 0.7
43 45 Ardmore 萝莉原创 Ltd Sep-21 403.6 272.0 48.4 12.6 7.4 70.3 3.1 2.7
44 25 Severfield Plc Mar-22 403.6 363.3 11.1 21.0 21.1 -0.5 5.2 5.8
45 41 Henry 萝莉原创 Projects Ltd Jun-21 402.2 376.6 6.8 14.0 12.9 8.2 3.5 3.4
46 39 McAleer & Rushe Contracts UK Ltd Dec-21 400.5 290.1 38.1 15.0 8.7 73.0 3.7 3.0
47 70 John Sisk & Son Ltd Dec-20 390.2 417.2 -6.5 2.8 5.0 -43.5 0.7 1.2
48 88 Keltbray Group (Holdings) Ltd Oct-21 389.5 428.6 -9.1 -4.2 -9.4 -55.3 -1.1 -2.2
49 32 Caddick Group Plc Aug-21 383.7 298.7 28.5 17.1 15.6 9.4 4.5 5.2
Latest Rank By Turnover Latest Rank By Profit Company Reporting Period Latest Turnover (£m) Previous Turnover (£m) Change (%) Latest Pre-tax Profit (£m) Previous Pre-tax Profit (£m) Change (%) Latest Margin Previous Margin
50 38 Tilbury Douglas 萝莉原创 Ltd Dec-20 372.3 480.3 -22.5 15.4 -91.3 -116.8 4.1 -19.0
51 27 Emcor Group (UK) Plc Dec-21 371.2 335.2 10.8 20.2 15.8 28.4 5.5 4.7
52 92 Northstone (NI) Ltd Dec-20 362.5 383.5 -5.5 -6.9 10.6 -164.5 -1.9 2.8
53 96 United Living Holdings Ltd Mar-21 361.3 331.9 8.9 -21.1 -12.9 63.8 -5.9 -3.9
54 79 Carey Group Ltd5 Sep-21 344.0 748.9 -54.1 1.1 15.3 -92.9 0.3 2.0
55 13 FP McCann Group Ltd Dec-21 342.1 259.3 31.9 34.0 -4.8 804.5 10.0 -1.9
56 29 FM Conway Ltd Mar-21 338.2 325.7 3.8 19.8 12.7 56.8 5.9 3.9
57 82 Geoffrey Osborne Ltd6 Sep-21 337.2 560.0 -39.8 0.7 -15.0 104.5 0.2 -2.7
58 61 TClarke Plc Dec-21 327.1 231.9 41.1 7.8 1.2 550.0 2.4 0.5
59 22 MV Kelly Ltd May-21 321.6 275.2 16.9 23.4 1.0 2,219.9 7.3 0.4
60 54 Ogilvie Group Ltd Jun-21 318.7 256.3 24.3 10.2 1.8 455.4 3.2 0.7
61 86 Enerveo (SSE Contracting Ltd) Mar-20 303.5 318.8 -4.8 0.1 3.4 -97.1 0.0 1.1
62 23 OHOB Holdings Ltd Mar-22 292.9 263.8 11.0 21.6 16.8 28.1 7.4 6.4
63 40 Kone Plc Dec-20 291.3 314.3 -7.3 14.8 18.9 -22.0 5.1 6.0
64 95 Integral UK Ltd Dec-20 288.3 364.1 -20.8 -20.6 -5.6 -264.7 -7.1 -1.5
65 51 Clancy Group Holdings Ltd Mar-21 255.2 295.6 -13.7 11.1 3.5 213.5 4.3 1.2
66 60 J Reddington Ltd Dec-20 253.1 283.2 -10.6 8.3 15.0 -44.7 3.3 5.3
67 43 Sureserve Group Plc Sep-21 244.0 195.7 24.7 13.8 7.8 76.7 5.6 4.0
68 21 HG 萝莉原创 Ltd Dec-21 243.0 201.6 20.5 24.9 16.7 49.3 10.2 8.3
69 91 Esh Holdings Ltd Dec-20 236.8 221.2 7.0 -5.9 -3.6 -63.8 -2.5 -1.6
70 81 RG Carter Holdings Ltd Dec-20 235.2 317.2 -25.9 0.7 4.3 -83.3 0.3 1.4
71 77 Briggs & Forrester (UK) Ltd Oct-21 234.2 223.2 4.9 1.7 4.1 -58.5 0.7 1.8
72 12 Henry Boot Plc Dec-21 230.6 222.4 3.7 35.1 17.1 105.8 15.2 7.7
73 87 Colas Ltd Dec-20 229.8 262.0 -12.3 -2.8 -1.0 169.1 -1.2 -0.4
74 80 JN Bentley Ltd Dec-21 227.9 279.7 -18.5 0.8 1.6 -47.3 0.4 0.6
75 84 Cruden Holdings Ltd Mar-21 212.3 254.9 -16.7 0.3 6.6 -95.4 0.1 2.6
76 62 Seddon Group Ltd Dec-20 206.0 194.4 5.9 7.0 3.1 123.4 3.4 1.6
77 56 Eric Wright Group Ltd Dec-20 204.6 223.2 -8.3 9.5 7.7 23.7 4.6 3.4
78 71 Morrisoroe Group Oct-21 201.6 153.7 31.2 2.7 5.8 53.4 1.3 3.8
79 19 HW Martin Holdings Ltd Jul-21 199.6 171.4 16.5 25.9 12.3 110.2 12.9 7.2
80 89 Tolent Plc Dec-21 197.9 184.9 7.1 -4.4 -8.5 48.5 -2.2 -4.6
81 44 Mick George Limited Sep-21 193.6 173.0 11.9 12.9 11.2 15.3 6.7 6.5
82 97 Spie Limited^ Dec-20 192.5 191.2 0.7 -21.6 5.8 -472.2 -11.2 3.0
83 20 RJ Mcleod (Contractors) Ltd Oct-21 192.3 104.7 83.7 25.0 10.0 149.0 13.0 9.6
84 73 William Hare Group Ltd Dec-20 191.7 203.1 -5.6 2.4 5.3 -54.1 1.3 2.6
85 75 Michael Lonsdale Ltd Sep-21 188.2 139.3 35.1 2.1 2.5 -16.7 1.1 1.8
86 46 Forth Holdco Ltd Aug-21 181.8 148.0 22.8 11.5 8.5 35.8 6.3 5.7
87 67 SDC (Holdings) Ltd Sep-21 179.5 170.6 5.2 4.2 3.6 16.9 2.3 2.1
88 69 Readie 萝莉原创 Ltd Mar-21 178.8 195.9 -8.8 3.1 7.3 -57.1 1.7 3.7
89 98 Otis Limited Nov-20 178.1 193.0 -7.7 -28.4 -64.5 55.9 -16.0 -33.4
90 53 Gilbert-Ash Ltd Dec-20 176.2 163.1 8.0 10.7 5.7 89.2 6.1 3.5
91 48 Erith Holdings Ltd Sep-21 175.7 214.5 -18.1 11.3 8.4 34.4 6.4 3.9
92 59 Lindum Group Ltd Nov-21 169.5 150.2 12.8 8.6 1.9 345.9 5.1 1.3
93 35 CCG (Scotland) Ltd Mar-21 167.9 173.4 -3.1 15.7 16.9 -7.1 9.4 9.8
94 52 Tide 萝莉原创 Ltd Aug-21 166.9 173.3 -3.7 10.9 13.5 -18.9 6.6 7.8
95 37 CJ O'Shea Group Ltd Mar-21 165.1 153.6 7.5 15.6 9.2 69.1 9.4 6.0
96 74 Glencar 萝莉原创 Ltd Sep-21 160.4 144.8 10.8 2.3 2.8 -18.7 1.4 1.9
97 49 Story Contracting Holdings Ltd Mar-21 155.7 150.0 3.8 11.3 5.1 119.9 7.3 3.4
98 76 RGCM Ltd Dec-20 155.1 196.5 -21.1 2.1 4.0 -47.9 1.3 2.0
99 78 Gratte Brothers Group Ltd* Mar-21 152.1 181.1 -16.0 1.7 2.1 -17.7 1.1 1.1
100 85 Higgins Group Plc Jul-21 151.1 168.3 -10.2 0.2 -3.1 -106.6 0.1 -1.8
Totals 70,421.5 68,229.9 3.2 1,311.2 174.0 3,443.0 2.03 -0.01

Latest annual accounts available at Companies House at August 5 2022

*Operating profit
^ Continuing operations
1 2020 consolidated profit and loss restated.
2 Profit from continuing operations only.
3 Latest period compared to 15 months to June 2020.
4 Latest period compared to 18 months to December 2020.
5 Latest annual figures compared to 18 months to September 2020.
6 Latest period compared to previous 18 months.